Creator scorecard · usa
A
grade · 30-session window
74.2%
hit rate vs the market
+11.4%
avg excess return
236
scored calls
Scorecard — every window, every call
Entry at the next session's close, measured against the index. A pick that lags the market is a miss, even if it went up.
| Window | Scored calls | Hit rate | Avg excess return |
|---|---|---|---|
| 1 sessions | 428 | 64.5% | +1.4% |
| 3 sessions | 428 | 23.6% | -1.4% |
| 7 sessions | 428 | 36.9% | -0.7% |
| 30 sessions | 236 | 74.2% | +11.4% |
| 90 sessions | 70 | 38.6% | +1.1% |
Timing — early to the move, or chasing it?
Timing profile: BALANCED — median 7-session run-up before a call +0.0%, 00% of calls came after a >5% run-up (n=00).
Hit rates are free. Whether Ticker Symbol: YOU calls stocks before the move or after it is Premium.
Last 7 days
What Ticker Symbol: YOU is tagging right now. The history below stays free.
No tagged stock mentions this week.
Recent scored calls — 30-session outcomes
Every row links to the original post. Deleted content stays counted.
| Symbol | Call | Published | Return | vs market | Result |
|---|---|---|---|---|---|
| QBTS | ▲ bullish | 2026-04-27 | +28.4% | +26.6% | hit ↗ |
| RGTI | ▲ bullish | 2026-04-27 | +18.6% | +16.8% | hit ↗ |
| AAPL | ▲ bullish | 2026-04-27 | +7.8% | +6.0% | hit ↗ |
| CRWD | ▲ bullish | 2026-04-15 | +74.8% | +67.1% | hit ↗ |
| PANW | ▲ bullish | 2026-04-15 | +68.7% | +61.1% | hit ↗ |
| MSFT | ▲ bullish | 2026-04-15 | +7.4% | -0.3% | miss ↗ |
| AVGO | ▲ bullish | 2026-04-11 | +11.1% | +1.9% | hit ↗ |
| MRVL | ▲ bullish | 2026-04-11 | +58.6% | +49.4% | hit ↗ |
| PANW | ▲ bullish | 2026-04-11 | +58.0% | +48.8% | hit ↗ |
| MSFT | ▲ bullish | 2026-04-11 | +8.5% | -0.7% | miss ↗ |
| CRWD | ▲ bullish | 2026-04-11 | +67.0% | +57.8% | hit ↗ |
| MU | ▲ bullish | 2026-04-11 | +110.0% | +100.8% | hit ↗ |
| NBIS | ▲ bullish | 2026-04-11 | +34.6% | +25.4% | hit ↗ |
| CRWD | ▲ bullish | 2026-04-09 | +75.0% | +65.4% | hit ↗ |
| NBIS | ▲ bullish | 2026-04-09 | +48.1% | +38.5% | hit ↗ |
| MU | ▲ bullish | 2026-04-09 | +78.6% | +68.9% | hit ↗ |
| PANW | ▲ bullish | 2026-04-09 | +67.3% | +57.7% | hit ↗ |
| AVGO | ▲ bullish | 2026-04-09 | +11.5% | +1.8% | hit ↗ |
| INTC | ▲ bullish | 2026-04-09 | +92.1% | +82.5% | hit ↗ |
| MSFT | ▲ bullish | 2026-04-09 | +13.1% | +3.5% | hit ↗ |
| MRVL | ▲ bullish | 2026-04-09 | +52.8% | +43.2% | hit ↗ |
| TSLA | ▲ bullish | 2026-04-03 | +16.2% | +4.2% | hit ↗ |
| LITE | ▲ bullish | 2026-03-29 | +51.6% | +34.9% | hit ↗ |
| MU | ▲ bullish | 2026-03-29 | +138.2% | +121.6% | hit ↗ |
| COHR | ▲ bullish | 2026-03-29 | +70.3% | +53.6% | hit ↗ |
Want a ping the moment Ticker Symbol: YOU mentions a stock you hold? Premium watches your list across every tracked creator.